Low Expense Ratio: Since all these funds track the same index, lower fees mean better net returns.
Tracking Accuracy: Funds with low tracking error closely mirror the S&P 500’s performance.
Minimum Investment: Fidelity and Schwab offer no minimums, making them ideal for new investors.
Fund Size & Reputation: All listed funds have large assets under management and are managed by reputable firms.
If you prefer flexibility and the ability to trade throughout the day, ETFs like VOO, IVV, or SPY are excellent choices. If you’re investing through a retirement account or prefer automatic contributions, mutual funds like FXAIX, SWPPX, or VFIAX may be better suited.
| Fund Company | Fund Name | Expense Ratio | Minimum Investment | YTD Return | 5-Year Cumulative Return | Key Features |
|---|---|---|---|---|---|---|
| Fidelity | Fidelity 500 Index Fund (FXAIX) | 0.015% | None | 4.47% | 76.5% | Lowest fee, excellent tracking, ideal for beginners |
| Schwab | Schwab S&P 500 Index Fund (SWPPX) | 0.02% | None | 4.43% | 76.3% | Low cost, strong performance, easy access |
| Vanguard | Vanguard 500 Index Fund Admiral Shares (VFIAX) | 0.04% | $3,000 | 4.41% | 76.4% | Trusted brand, consistent returns, slightly higher minimum |
| Vanguard | Vanguard S&P 500 ETF (VOO) | 0.03% | One share (~$645) | 4.42% | 76.4% | ETF version, trades like a stock, flexible entry |
| Vanguard | Vanguard S&P 500 Growth ETF (VOOG) | 0.10% | One share (~$456) | 4.23% | 80.2% | Focuses on growth stocks, higher potential return and volatility |
The four core S&P 500 funds are performing almost identically YTD (averaging ~4.4%), confirming that for most long-term investors, the choice between them comes down to brokerage preference and features rather than returns.
While VOOG has a higher 5-year return, it is currently lagging the broader S&P 500 slightly in 2026. This is common during periods where market leadership rotates away from pure growth and toward a more balanced "blend" of stocks.